Lectures
Introductory Course Material
Lecture 1 September 4, 2019
Lecture 2 September 6, 2019
Lecture 3 September 9, 2019
Lecture 4 September 11, 2019
Lecture 5 September 13, 2019
Lecture 6 September 16, 2019
Lecture 6 Notes from the Document Camera September 16, 2019
Lecture 7 September 18, 2019
Lecture 8 September 20, 2019
Lecture 8 Board Notes September 20, 2019
Lecture 9 September 23, 2019
Lecture 9 Board Notes September 23, 2019
Lecture 10 September 25, 2019
Lecture 10 Board Notes September 25, 2019
Lecture 11 September 27, 2019
Lecture 11 Board Notes September 27, 2019
Lecture 12 Board Notes September 30, 2019
Lecture 13 Board Notes October 2, 2019
Lecture 14 Board Notes October 4, 2019
Lecture 15 October 7, 2019
Lecture 15 Board Notes October 7, 2019
Lecture 16 October 9, 2019
Lecture 16 Board Notes October 9, 2019
Lecture 17 October 11, 2019
Lecture 17 Board Notes October 11, 2019
Lecture 18 October 16, 2019
Lecture 18 Board Notes October 16, 2019
Lecture 19 October 18, 2019
Lecture 19 Board Notes October 18, 2019
Lecture 20 October 23, 2019
Lecture 20 Board Notes October 23, 2019
Lecture 21 October 25, 2019
Lecture 21 Board Notes October 25, 2019
Lecture 22 October 28, 2019
Lecture 22 Board Notes October 28, 2019
Lecture 23 October 30, 2019
Lecture 24 November 01, 2019
Lecture 25 November 04, 2019
Lecture 5 Board Notes November 04, 2019
Lecture 26 November 06, 2019
Lecture 27 November 08, 2019
Lecture 28 November 18, 2019
Lecture 29 November 20, 2019
Lecture 30 November 22, 2019
Lecture 31 November 25, 2019
Lecture 32 November 27, 2019
Lecture 33 November 30, 2019
Lecture 34 December 02, 2019
Lecture 35 December 04, 2019
Review Slides December 06, 2019
Review Fraunhofer Diffraction December 06, 2019